Jump to content

Ben 10: Ultimate Alien


Bloodstone

Recommended Posts

Well, Alien Force has come and gone so it's time for a new thread. And I've got a lot of work cut out for me, getting the last one whipped into shape by April 23rd ;)

 

So, for now I'll just reserve the next 15 posts or so for Ben and his new aliens, including the Ultimate versions of some old favorites.

 

Some potential spoilers below, of course.

 

 

 

 

Can grab a peek at the new aliens here:

http://www.cartoonnetwork.com/tv_shows/ben10ua/index.html

 

From the previews (and toyline) Ben will be getting a car this season, apparently just like the one from Alien Swarm. Toy looks like it flies like Kevin's ride did (SHIELD flying car style).

 

Nanomech is also on the dial, so presumably the movie is at least semi-cannon here.

 

They also seem to have a aircraft (dubbed the Alien Mecha Vehicle). Not sure if that's Ships new form or something else. It's a lot more green than he usually is. Not sure if it splits into three parts or if that's just something for the toy line. You can see it very briefly in the video preview.

 

Ben has a Public ID, but looks like he's going to be treated as something of a menace.

 

Also, is it just me or are there an awful lot of blue aliens, as well as a lot of guys that look like robots/cyborgs/stuck in containment suit types?

 

I'm still trying to figure out why Ultimate Humungousaur's hands turn into rocket launchers when he's "evolved", but my kids assure me it's the coolest thing EVAH!!! Kinda reminded me of Randm from Peter David's X-Factor run in the 90's. PAD wrote for AF, so I wonder if he had anything to do with that...

 

The somewhat demonic looking dude with the techno-pitchfork is apparently called Aggregor.

 

Link to comment
Share on other sites

  • Replies 91
  • Created
  • Last Reply

Top Posters In This Topic

Re: Ben 10: Ultimate Alien

 

Benjamin Kirby Tennyson

 

VAL	CHA	Cost	Roll	Notes
12	STR	2	11-	HTH Damage 2d6  END [1]
13	DEX	6	12-
15	CON	5	12-
13	INT	3	12-	PER Roll 12-
15	EGO	5	12-
20	PRE	10	13-	PRE Attack: 4d6
8	OCV	25
10	DCV	35
3	OMCV	0
5	DMCV	6
4	SPD	20	Phases:  3, 6, 9, 12
8	PD	6	8/13 PD (0/5 rPD)
8	ED	6	8/13 ED (0/5 rED)
5	REC	1
30	END	2
12	BODY	2	
30	STUN	5

Movement	Meters
RUN	16m/32m	END [2]
SWIM	4m/8m	END [1]
LEAP	4m	4m forward, 2m upward

Characteristics Total: 139

Cost	Powers
15	[i]Tennyson Family Luck:[/i] Luck 3d6 - END=0
12	[i]Some Savate, Some Karate, A Little Marquess of Queensberry:[/i] Hand-To-Hand Attack +3d6 (15 Active Points); Hand-To-Hand Attack (-1/4) - END=1
4	[i]Athletic:[/i] Running +4m (16m total) - END=1
4	[i]Letterman Jacket:[/i] Resistant Protection (2 PD/2 ED) (6 Active Points); OIF (-1/2) - END=0

31	[i]Ultimatrix  - DNA Analysis and Sampling:[/i] Detect DNA  16- (Radio Group), Discriminatory, Analyze, Microscopic:  x10,000 - END=0
12	[i]Ultimatrix - Holographic Comlink:[/i] Mind Link , Human and Alien classes of minds, Specific Group of Minds (Azmuth and The Plumbers), No LOS Needed, Unlimited range in this dimension (35 Active Points); Only With Others Who Have Mind Link (-1), Perceivable (-1/2), Sense Affected As Hearing, Sight and Radio Group, Not Mental Group (-1/2) - END=0
7	[i]Ultimatrix - Holographic GPS:[/i] Detect Exact Position On Earth  16- (Radio Group) (9 Active Points); Perceivable (-1/4) - END=0
35	[i]Ultimatrix - Plumber's Badge Functions:[/i] Detect/Transmit Distress Signal  16- (Radio Group), Increased Arc Of Perception (360 Degrees), Telescopic:  +32, Tracking, Transmit - END=0
22	[i]Ultimatrix - Repair Genetic Damage:[/i] Severe Transform 4d6 (Transformed Being Back To Normal) (60 Active Points); Limited Target (Only Against Beings That Have Been Genetically Modified; -1), Increased Endurance Cost (x2 END; -1/2), Concentration (1/2 DCV; -1/4) - END=12
23	[i]Ultimatrix - Translation Circuits:[/i] Universal Translator 15- - END=
283	[i]Ultimatrix - Genoarchtype Database:[/i] Variable Power Pool, 151 base + 265 control cost, No Skill Roll Required (+1) (416 Active Points); Has No Choice Regarding When Or How Powers Change (-1) - END=
0	1) [i]Current "Playlist":[/i] Multiform (1,200 Character Points in the most expensive form) (Instant Change, x16 Number Of Forms) (265 Active Points); Reversion (-1/4), 1 Continuing Fuel Charge lasting 10 Minutes (-1/4), Variable Limitations (requires -1/2 worth of Limitations; -1/4) Real Cost: 151 [Notes: Variable Limitations include: Extra Time (Full Phase, Only To Activate), Gestures (Two Handed), Concentration (1/2 DCV), Perceivable (Holographic Display) and Activation Roll (15-)] - END=[1 cc]

Powers Total: 448


Cost	Skills
20	+2 with All Attacks
1	AK: USA 8-
3	Acrobatics 12-
3	Analyze:  Combat 12-
3	Breakfall 12-
3	CK: Bellwood 12-
3	Combat Driving 12-
3	Combat Piloting 12-
3	Computer Programming 12-
2	Gambling (Sumo Slammers CCG) 12-
1	Oratory 8-
1	PS: Fishing 8-
2	PS: Play Baseball 11-
2	PS: Play Soccer (Goalkeeper) 11-
3	Persuasion 13-
15	Power:  Omnitrix Master 18-
3	Sleight Of Hand 12-
3	Stealth 12-
1	Survival (Temperate/Subtropical) 8-
7	TF:  Common Motorized Ground Vehicles, Hoverboard, Personal Use Spacecraft, SCUBA, Skateboarding, Small Wind-Powered Boats, Two-Wheeled Motorized Ground Vehicles, Two-Wheeled Muscle-Powered Ground Vehicles
3	Tactics 12-
3	Teamwork 12-
3	WF:  Beam Weapons, Clubs, Staffs

Skills Total: 91

Cost	Perks
6	[i]Azmuth, Creator of the Omnitrix:[/i] Contact (Contact has access to major institutions, Contact has extremely useful Skills or resources, Contact has significant Contacts of his own) 8-
20	[i]Ben's Ride:[/i] Vehicle
8	[i]Deputized Plumber:[/i] Fringe Benefit:  Interstellar Police Powers
5	[i]Honorary Member of the Galactic Enforcers, Galactic Medal Of Honor and Countless Other Accolades:[/i] Fringe Benefit:  Membership
12	[i]Max Tennyson:[/i] Contact (Contact has access to major institutions, Contact has extremely useful Skills or resources, Contact has significant Contacts of his own, Very Good relationship with Contact) 14-
12	[i]Reinrassic III, Highbreed Supreme (aka Reiny):[/i] Contact (Contact has access to major institutions, Contact has extremely useful Skills or resources, Contact has significant Contacts of his own, Very Good relationship with Contact) 14-
15	[i]The Legendary Ben Tennyson:[/i] Positive Reputation:  Saved All Life In The Universe, Earth's Greatest Hero (A large group) 14-, +5/+5d6
10	[i]The Ultimatrix:[/i] Follower (Computer)

Perks Total: 88

Cost	Talents
3	[i]Heroic Good Looks:[/i] +1/+1d6 Striking Appearance (vs. all characters)
2	[i]Quick Thinking:[/i] Lightning Reflexes (+2 DEX to act first with All Actions)
6	Combat Luck (3 PD/3 ED)

Talents Total: 11

Value	Complications
10	Dependent NPC:  Girlfriend (Julie Yamamoto)  (Infrequently) (Normal)
20	Dependent NPC:  The Tennyson Family (Infrequently) (Normal; Group DNPC: x4 DNPCs)
5	Distinctive Features:  Ultimatrix stuck on left wrist (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses)
15	Hunted:  Azmuth and the Plumbers (Infrequently) (Mo Pow; NCI; PC has a Public ID or is otherwise very easy to find; Watching)
25	Hunted:  Forever Knights (Infrequently) (Mo Pow; NCI; PC has a Public ID or is otherwise very easy to find; Harshly Punish)
15	Hunted:  Rogues Gallery (Infrequently) (As Pow; PC has a Public ID or is otherwise very easy to find; Harshly Punish)
10	Negative Reputation:  Threat or Menace? (Frequently)
15	Psychological Complication:  Overconfident, Arrogant And Self-Absorbed (Common; Strong)
5	Psychological Complication:  Still too trusting for his own good (Uncommon; Moderate)
10	Social Complication:  Minor (Frequently; Minor)
15	Social Complication:  Public ID (Frequently; Major)

Complications Points: 145

Base Points: 250
Experience: 950
Experience Unspent: 423
Total Character Cost: 777

Link to comment
Share on other sites

Re: Ben 10: Ultimate Alien

 

Terraspin

 

VAL	CHA	Cost	Roll	Notes
45	STR	35	18-	HTH Damage 9d6  END [4]
13	DEX	6	12-
20	CON	10	13-
13	INT	3	12-	PER Roll 12-
15	EGO	5	12-
25	PRE	15	14-	PRE Attack: 5d6
8	OCV	25
8	DCV	25
3	OMCV	0
5	DMCV	6
4	SPD	20	Phases:  3, 6, 9, 12
10	PD	8	10/25 PD (0/15 rPD)
10	ED	8	10/20 ED (0/10 rED)
4	REC	0
40	END	4
20	BODY	10	
50	STUN	15

Movement	Meters
RUN	0	12m/24m	END [1]
SWIM	0	4m/8m	END [1]
LEAP	0	4m	4m forward, 2m upward
FLY		60m/120m

Characteristics Total: 195

Cost	Powers
39	[i]Armored Shell:[/i] Resistant Protection (15 PD/10 ED) - END=0
6	[i]Heavy:[/i] Knockback Resistance -6m - END=0
1	[i]Reach:[/i] Stretching 1m, Reduced Endurance (0 END; +1/2); Always Direct (-1/4), no Noncombat Stretching (-1/4) - END=0
12	[i]Levitation:[/i] Flight 10m, No Turn Mode (+1/4) (12 Active Points) - END=1
90	[i]Turbine Turtel Power:[/i] Multipower, 112-point reserve,  (112 Active Points); all slots Does Not Work Underwater Or In A Vacuum (-1/4) - END=
3f	1)  [i]Rotary Flight Boost:[/i] Flight + 50m, No Turn Mode (+1/4) (62 Active Points); Restrainable (-1/2), Does Not Work Underwater Or In A Vacuum (-1/4) - END=6
8f	2)  [i]Gust:[/i] Blast 10d6, Constant (+1/2), Double Knockback (+1/2) (100 Active Points); Does Not Work Underwater Or In A Vacuum (-1/4) - END=10
3f	3)  [i]Gale:[/i] Telekinesis (45 STR), Affects Porous (79 Active Points); Only To Push Objects Away (-1), Affects Whole Object (-1/4), Does Not Work Underwater Or In A Vacuum (-1/4) - END=8
4f	4)  [i]Huricane:[/i] Telekinesis (35 STR), Affects Porous, Area Of Effect (30m Long, 2m Tall, 4m Wide Line; +3/4) (112 Active Points); Only To Push Objects Away (-1), No Range (-1/2), Affects Whole Object (-1/4), Does Not Work Underwater Or In A Vacuum (-1/4) - END=11
13	[i]Blown Away:[/i] Deflection (20 Active Points); Only Works Against Wind and Physical Projectiles (-1/4), Does Not Work Underwater Or In A Vacuum (-1/4) - END=2

Powers Total: 179

Cost	Skills
20	+2 with All Attacks
1	AK: USA 8-
3	Acrobatics 12-
3	Analyze:  Combat 12-
3	Breakfall 12-
3	CK: Bellwood 12-
3	Combat Driving 12-
3	Combat Piloting 12-
3	Computer Programming 12-
2	Gambling (Sumo Slammers CCG) 12-
1	Oratory 8-
1	PS: Fishing 8-
2	PS: Play Baseball 11-
2	PS: Play Soccer (Goalkeeper) 11-
3	Persuasion 14-
15	Power:  Omnitrix Master 18-
3	Sleight Of Hand 12-
3	Stealth 12-
1	Survival (Temperate/Subtropical) 8-
7	TF:  Common Motorized Ground Vehicles, Hoverboard, Personal Use Spacecraft, SCUBA, Skateboarding, Small Wind-Powered Boats, Two-Wheeled Motorized Ground Vehicles, Two-Wheeled Muscle-Powered Ground Vehicles
3	Tactics 12-
3	Teamwork 12-
3	WF:  Beam Weapons, Clubs, Staffs

Skills Total: 91

Cost	Perks

6	[i]Azmuth, Creator of the Omnitrix:[/i] Contact (Contact has access to major institutions, Contact has extremely useful Skills or resources, Contact has significant Contacts of his own) 8-
20	[i]Ben's Ride:[/i] Vehicle
8	[i]Deputized Plumber:[/i] Fringe Benefit:  Interstellar Police Powers
5	[i]Honorary Member of the Galactic Enforcers, Galactic Medal Of Honor and Countless Other Accolades:[/i] Fringe Benefit:  Membership
12	[i]Max Tennyson:[/i] Contact (Contact has access to major institutions, Contact has extremely useful Skills or resources, Contact has significant Contacts of his own, Very Good relationship with Contact) 14-
12	[i]Reinrassic III, Highbreed Supreme (aka Reiny):[/i] Contact (Contact has access to major institutions, Contact has extremely useful Skills or resources, Contact has significant Contacts of his own, Very Good relationship with Contact) 14-
15	[i]The Legendary Ben Tennyson:[/i] Positive Reputation:  Saved All Life In The Universe, Earth's Greatest Hero (A large group) 14-, +5/+5d6
10	[i]The Ultimatrix:[/i] Follower (Computer)

Perks Total: 88

Cost	Talents
2	[i]Quick Thinking:[/i] Lightning Reflexes (+2 DEX to act first with All Actions)

Talents Total: 2

Value	Complications
15	Accidental Change:  Occasionaly Changes Into The Wrong Form 8- 8- (Very Common)
10	Dependent NPC:  Girlfriend (Julie Yamamoto)  Infrequently (Normal)
20	Dependent NPC:  The Tennyson Family  Infrequently (Normal; Group DNPC: x4 DNPCs)
10	Distinctive Features:  Large Turtle Like Alien (Not Concealable; Noticed and Recognizable; Detectable By Commonly-Used Senses; Not Distinctive In Some Cultures)
5	Distinctive Features:  Ultimatrix stuck in center of chest (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses)
15	Hunted:  Azmuth and the Plumbers (Infrequently) (Mo Pow; NCI; PC has a Public ID or is otherwise very easy to find; Watching)
25	Hunted:  Forever Knights (Infrequently) (Mo Pow; NCI; PC has a Public ID or is otherwise very easy to find; Harshly Punish)
15	Hunted:  Rogues Gallery (Infrequently) (As Pow; PC has a Public ID or is otherwise very easy to find; Harshly Punish)
10	Negative Reputation:  Threat or Menace?, Frequently
10	Physical Complication:  Large (Infrequently; Slightly Impairing)
15	Psychological Complication:  Overconfident, Arrogant And Self-Absorbed (Common; Strong)
5	Psychological Complication:  Still too trusting for his own good (Uncommon; Moderate)
15	Social Complication:  Public ID (Frequently; Major)

Complications Points: 170

Base Points: 200
Experience: 0
Experience Unspent: 0
Total Character Cost: 555

Link to comment
Share on other sites

Re: Ben 10: Ultimate Alien

 

Waterhazard

 

VAL	CHA	Cost	Roll	Notes
25	STR	15	14-	HTH Damage 5d6  END [2]
13	DEX	6	12-
20	CON	10	13-
13	INT	3	12-	PER Roll 12-
15	EGO	5	12-
20	PRE	10	13-	PRE Attack: 4d6
8	OCV	25
10	DCV	35
3	OMCV	0
5	DMCV	6
4	SPD	20	Phases:  3, 6, 9, 12
15	PD	13	15/25 PD (0/10 rPD)
10	ED	8	10/20 ED (0/10 rED)
10	REC	6
45	END	5
15	BODY	5	
40	STUN	10

Movement	Meters
RUN	12m/24m	END [1]
SWIM	4m/8m	END [1]
LEAP	4m	4m forward, 2m upward

Characteristics Total: 182

Cost	Powers
30	[i]Armored Exoskeleton:[/i] Resistant Protection (10 PD/10 ED) - END=0
8	[i]Aquatic:[/i] Life Support  (Expanded Breathing: Breath Underwater; Safe in High Pressure; Safe in Intense Cold) - END=0
10	[i]Claws:[/i] Killing Attack - Hand-To-Hand 1/2d6 (2d6+1 w/STR) - END=1
75	[i]Water Jets:[/i] Multipower, 75-point reserve - END=
7f	1)  [i]Water Whip:[/i] Blast 8d6, Reduced Endurance (1/2 END; +1/4), Double Knockback (+1/2) (70 Active Points) - END=3
7f	2)  [i]Double Water Whip:[/i] Blast 10d6, Double Knockback (+1/2) (75 Active Points) - END=7
5f	3)  [i]Tidal Wave:[/i] Blast 7d6, Double Knockback (+1/2), Area Of Effect (10m Long, 2m Tall, 4m Wide Line; +1/2) (70 Active Points); No Range (-1/2) - END=7
35	[i]Hydrokinesis:[/i] Telekinesis (40 STR), Affects Porous (70 Active Points); Only Works On Water (-1) - END=7

Powers Total: 177


Cost	Skills
20	+2 with All Attacks
1	AK: USA 8-
3	Acrobatics 12-
3	Analyze:  Combat 12-
3	Breakfall 12-
3	CK: Bellwood 12-
3	Combat Driving 12-
3	Combat Piloting 12-
3	Computer Programming 12-
2	Gambling (Sumo Slammers CCG) 12-
1	Oratory 8-
1	PS: Fishing 8-
2	PS: Play Baseball 11-
2	PS: Play Soccer (Goalkeeper) 11-
3	Persuasion 13-
15	Power:  Omnitrix Master 18-
3	Sleight Of Hand 12-
3	Stealth 12-
1	Survival (Temperate/Subtropical) 8-
7	TF:  Common Motorized Ground Vehicles, Hoverboard, Personal Use Spacecraft, SCUBA, Skateboarding, Small Wind-Powered Boats, Two-Wheeled Motorized Ground Vehicles, Two-Wheeled Muscle-Powered Ground Vehicles
3	Tactics 12-
3	Teamwork 12-
3	WF:  Beam Weapons, Clubs, Staffs

Skills Total: 91

Cost	Perks

6	[i]Azmuth, Creator of the Omnitrix:[/i] Contact (Contact has access to major institutions, Contact has extremely useful Skills or resources, Contact has significant Contacts of his own) 8-
20	[i]Ben's Ride:[/i] Vehicle
8	[i]Deputized Plumber:[/i] Fringe Benefit:  Interstellar Police Powers
5	[i]Honorary Member of the Galactic Enforcers, Galactic Medal Of Honor and Countless Other Accolades:[/i] Fringe Benefit:  Membership
12	[i]Max Tennyson:[/i] Contact (Contact has access to major institutions, Contact has extremely useful Skills or resources, Contact has significant Contacts of his own, Very Good relationship with Contact) 14-
12	[i]Reinrassic III, Highbreed Supreme (aka Reiny):[/i] Contact (Contact has access to major institutions, Contact has extremely useful Skills or resources, Contact has significant Contacts of his own, Very Good relationship with Contact) 14-
15	[i]The Legendary Ben Tennyson:[/i] Positive Reputation:  Saved All Life In The Universe, Earth's Greatest Hero (A large group) 14-, +5/+5d6
10	[i]The Ultimatrix:[/i] Follower (Computer)

Perks Total: 88

Cost	Talents
2	[i]Quick Thinking:[/i] Lightning Reflexes (+2 DEX to act first with All Actions)


Talents Total: 2

Value	Complications
15	Accidental Change:  Occasionaly Changes Into The Wrong Form 8- 8- (Very Common)
10	Dependent NPC:  Girlfriend (Julie Yamamoto)  Infrequently (Normal)
20	Dependent NPC:  The Tennyson Family  Infrequently (Normal; Group DNPC: x4 DNPCs)
10	Distinctive Features:  Alien With Red Exoskeleton (Not Concealable; Noticed and Recognizable; Detectable By Commonly-Used Senses; Not Distinctive In Some Cultures)
5	Distinctive Features:  Ultimatrix stuck in center of chest (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses)
15	Hunted:  Azmuth and the Plumbers (Infrequently) (Mo Pow; NCI; PC has a Public ID or is otherwise very easy to find; Watching)
25	Hunted:  Forever Knights (Infrequently) (Mo Pow; NCI; PC has a Public ID or is otherwise very easy to find; Harshly Punish)
15	Hunted:  Rogues Gallery (Infrequently) (As Pow; PC has a Public ID or is otherwise very easy to find; Harshly Punish)
10	Negative Reputation:  Threat or Menace?, Frequently
15	Psychological Complication:  Overconfident, Arrogant And Self-Absorbed (Common; Strong)
5	Psychological Complication:  Still too trusting for his own good (Uncommon; Moderate)
15	Social Complication:  Public ID (Frequently; Major)

Complications Points: 160

Base Points: 200
Experience: 0
Experience Unspent: 0
Total Character Cost: 540

Link to comment
Share on other sites

  • 1 month later...
  • 2 weeks later...

Re: Ben 10: Ultimate Alien

 

First draft of Ben is finally up, but I already know a few things that are going to change.

 

It's also not clear yet if the Ultimatrix is missing any functions the Omnitrix had. We know for sure it has the DNA Scan and Translation Circuits. Not so sure about everything else. Might add Self Destruct Mode.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...