Jump to content

Constant Acceleration Distance


Heroman

Recommended Posts

Hi all. I have worked up a table I would like to share with all you space travellers out there. This is a table of travelled distance based on constant acceleration. Useful for determining time to 100d, etc.It should be relateively accurate (I hope! I will repost with any inaccuracies fixed), though I only used a simple 9.86 for 1G instead of plugging in a bigger number. The distances are in kilometers. The formula is the basic d=1/2 at^2. with v=at and d=vt. d becomes at^2. What this means is that after accelerating the time/g combo, you will travel twice that distance over the next period of time with no acceleration. Example: Going 2g for 1 hour yields 127,786km. If you now coast an hour, you will go another 127,786*2km. If you want to make your own in a spreadsheet, where row '1' has the Gs listed horizontally and Column 'A' has the times listed (in hours), your formula you put in B2 and copy to every cell is:=0.5*(B$1*9.86)*($A2*3600*$A2*3600)/10009.86 is of course Gs. 3600 is # seconds in an hour (since the column is listed in hours), 1000 is to convert m to km.Chart is below (but in preview stuck it waaay down for some reason).I also have a 'optimal travel' chart which is the basic "accellerate 1/2 way, decellerate the other half"

Time

Constant Acceleration (g)


1 2 3 4 5 6
6 segments 0.18 0.37 0.55 0.74 0.92 1.11
Full turn 0.71 1.42 2.13 2.84 3.55 4.26
1 minute 4 9 13 18 22 27
5 minutes 18 35 53 71 89 106
15 minutes 444 887 1,331 1,775 2,219 2,662
0.25 Hours 3,993 7,987 11,980 15,973 19,967 23,960
0.5 Hours 15,973 31,946 47,920 63,893 79,866 95,839
0.5 Hours 15,973 31,946 47,920 63,893 79,866 95,839
0.75 Hours 35,940 71,879 107,819 143,759 179,699 215,638
1 Hour 63,893 127,786 191,678 255,571 319,464 383,357
1.5 Hours 143,759 287,518 431,276 575,035 718,794 862,553
2 Hours 255,571 511,142 766,714 1,022,285 1,277,856 1,533,427
2.5 Hours 399,330 798,660 1,197,990 1,597,320 1,996,650 2,395,980
3 Hours 575,035 1,150,070 1,725,106 2,300,141 2,875,176 3,450,211
3.5 Hours 782,687 1,565,374 2,348,060 3,130,747 3,913,434 4,696,121
4 Hours 1,022,285 2,044,570 3,066,854 4,089,139 5,111,424 6,133,709
4.5 Hours 1,293,829 2,587,658 3,881,488 5,175,317 6,469,146 7,762,975
5 Hours 1,597,320 3,194,640 4,791,960 6,389,280 7,986,600 9,583,920
5.5 Hours 1,932,757 3,865,514 5,798,272 7,731,029 9,663,786 11,596,543
6 Hours 2,300,141 4,600,282 6,900,422 9,200,563 11,500,704 13,800,845
6.5 Houts 2,699,471 5,398,942 8,098,412 10,797,883 13,497,354 16,196,825
7 Hours 3,130,747 6,261,494 9,392,242 12,522,989 15,653,736 18,784,483
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...