Jump to content

Earthdawn rolls used in HERO (for fun)


Crypt

Recommended Posts

Just a 2 cents idea.

Have you ever try or think about using Earthdawn rolls in HERO ?

It could be fun, for instance for an explosive High Fantasy campaign (====> just for the fun of it)

 

As you may know, in Earthdawn it works this way =>

step/roll

1/1d4-2 (min: 1)

2/1d4-1 (min: 1)

3/1d4

4/1d6

5/1d8

6/1d10

7/1d12

8/2d6

9/1d8+1d6

10/1d10+1d6

11/1d10+1d8

12/2d10

........

15/1d20+1d6

.......

20/1d20+1d8+1d6

........

25/1d20+1d10+1d8+1d4

........

30/1d20+1d10+1d8+1d6+1d6

.........

35/1d20+1d12+1d10+1d10+1d8

..........

40/2d20+1d12+1d10+1d8

 

"1" on every die = pathetic result.

Maximum result on any dice = reroll this dice and add (open-ended)

For instance:

Step 18 = 1d20+1d12

d20 : 20 -> 13

d12: 12 -> 12 -> 4

Total: 61 (!)

 

The average result = the step.

Even a very high step may roll a very low result.

Even a very low step may roll a very high result.

 

 

In Hero we may directly convert Rolls- to Steps and roll versus a 10(+modifiers) target.

 

Roll 6- = Step 6 = 1d10 =====> 10 % versus 10 or better

Roll 8- = Step 8 = 2d6 =====> 30% versus 10 or better

Roll 11- = Step 11 = 1d10+1d8 =====> 56 % chance versus 10 or better (6% less than with 3d6...)

Roll 18- = Step 18 = 1d20+1d12 =======>85 % chance versus 10 or better

 

To convert OCV to Step : add +11.

Ex: OCV 3 => Step 14

OCV 0 => Step 11.

 

DCV(+10) are to be seen as straight Target Numbers (DCV work like modifiers)

Ex:

OCV 4 vs DCV 5 =====> Step 15 vs target number 15

 

 

For information:

at Step 11 (1d10+1d8) (on 1000000 rolls)

# Result ------- Proba ----------- Chance to roll equal or better

# 2 ----------- 1,2549% ----------- 100%

# 3 ----------- 2,4614% ----------- 98,7451%

# 4 ----------- 3,7117% ----------- 96,2837%

# 5 ----------- 5,0053% ----------- 92,572%

# 6 ----------- 6,2604% ----------- 87,5667%

# 7 ----------- 7,5186% ----------- 81,3063%

# 8 ----------- 8,7658% ----------- 73,7877%

# 9 ----------- 8,7847% ----------- 65,0219%

# 10 ----------- 8,8815% ----------- 56,2372%

# 11 ----------- 7,8204% ----------- 47,3557%

# 12 ----------- 6,8347% ----------- 39,5353%

# 13 ----------- 5,863% ----------- 32,7006%

# 14 ----------- 4,8956% ----------- 26,8376%

# 15 ----------- 3,8994% ----------- 21,942%

# 16 ----------- 2,9797% ----------- 18,0426%

# 17 ----------- 1,8505% ----------- 15,0629%

# 18 ----------- 1,9981% ----------- 13,2124%

# 19 ----------- 1,8671% ----------- 11,2143%

# 20 ----------- 1,7161% ----------- 9,34720000000002%

# 21 ----------- 1,4834% ----------- 7,63110000000002%

# 22 ----------- 1,2586% ----------- 6,14770000000001%

# 23 ----------- 1,0316% ----------- 4,88910000000001%

# 24 ----------- 0,7892% ----------- 3,85750000000002%

# 25 ----------- 0,5298% ----------- 3,06830000000002%

# 26 ----------- 0,4292% ----------- 2,53850000000003%

# 27 ----------- 0,3042% ----------- 2,10930000000003%

# 28 ----------- 0,3012% ----------- 1,80510000000004%

# 29 ----------- 0,2822% ----------- 1,50390000000004%

# 30 ----------- 0,2483% ----------- 1,22170000000004%

# 31 ----------- 0,2053% ----------- 0,973400000000041%

# 32 ----------- 0,1652% ----------- 0,768100000000047%

# 33 ----------- 0,1229% ----------- 0,602900000000048%

# 34 ----------- 0,0983% ----------- 0,480000000000047%

# 35 ----------- 0,0727% ----------- 0,381700000000052%

# 36 ----------- 0,0552% ----------- 0,309000000000054%

# 37 ----------- 0,0411% ----------- 0,253800000000055%

# 38 ----------- 0,0405% ----------- 0,212700000000055%

# 39 ----------- 0,0313% ----------- 0,172200000000061%

# 40 ----------- 0,0297% ----------- 0,140900000000059%

# 41 ----------- 0,0232% ----------- 0,111200000000053%

# 42 ----------- 0,0207% ----------- 0,0880000000000507%

# 43 ----------- 0,0115% ----------- 0,0673000000000457%

# 44 ----------- 0,0107% ----------- 0,0558000000000476%

# 45 ----------- 0,0073% ----------- 0,0451000000000477%

# 46 ----------- 0,0068% ----------- 0,0378000000000469%

# 47 ----------- 0,0047% ----------- 0,0310000000000485%

# 48 ----------- 0,0052% ----------- 0,0263000000000488%

# 49 ----------- 0,004% ----------- 0,0211000000000467%

# 50 ----------- 0,0028% ----------- 0,0171000000000419%

# 51 ----------- 0,0029% ----------- 0,0143000000000484%

# 52 ----------- 0,0017% ----------- 0,0114000000000516%

# 53 ----------- 0,0014% ----------- 0,009700000000052%

# 54 ----------- 0,0017% ----------- 0,00830000000004816%

# 55 ----------- 0,0012% ----------- 0,00660000000004857%

# 56 ----------- 0,0004% ----------- 0,00540000000005136%

# 57 ----------- 0,0012% ----------- 0,0050000000000523%

# 58 ----------- 0,0003% ----------- 0,00380000000005509%

# 59 ----------- 0,0006% ----------- 0,00350000000005934%

# 60 ----------- 0,0004% ----------- 0,00290000000005364%

# 61 ----------- 0,0005% ----------- 0,00250000000005457%

# 62 ----------- 0,0004% ----------- 0,00200000000005218%

# 63 ----------- 0,0005% ----------- 0,00160000000005311%

# 64 ----------- 0,0001% ----------- 0,00110000000005073%

# 66 ----------- 0,0001% ----------- 0,00100000000004741%

# 67 ----------- 0,0002% ----------- 0,000900000000044088%

# 68 ----------- 0,0001% ----------- 0,000700000000037448%

# 69 ----------- 0,0002% ----------- 0,000600000000034129%

# 70 ----------- 0,0002% ----------- 0,000400000000027489%

# 75 ----------- 0,0001% ----------- 0,00020000000002085%

# 86 ----------- 0,0001% ----------- 0,000100000000017531%

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...