Jump to content

Ben 10 (again!)


Bloodstone

Recommended Posts

This is my attempt to beter organize my Ben 10 writeups. The next 14 or so posts will feature the reoccuring characters and Ben's Omnitrix forms.

 

Eventually, I will be putting everything up on my website (link to follow). But this is where I would like to move discussion of "balance" as well as comments on things I may have forgotten to include. While I want these writeups to be as accurate as possible, I'd also really like them to be playable.

 

With Season 2 starting some time next month, I'm sure I'll have plenty of updates coming in the near future :D

 

First few updates here will be a bit messy. I'll clean up the formating and add in my notes and background info as I go though.

Link to comment
Share on other sites

  • Replies 113
  • Created
  • Last Reply

Top Posters In This Topic

Re: Ben 10 (again!)

 

Benjamin "Ben" Tennyson

 

[b]
Val	Char	Cost	Roll	Notes[/b]
6	STR	-4	10-	Lift 57.4kg; 1d6 HTH damage
14	DEX	12	12-	OCV: 5/DCV: 5
8	CON	-4	11-
8	BODY	-4	11-
8	INT	-2	11-	PER Roll 11-
10	EGO	0	11-	ECV: 3
5	PRE	-5	10-	PRE Attack: 1d6
12	COM	1	11-
2	PD	1	Total: 2 PD (0 rPD)
2	ED	0	Total: 2 ED (0 rED)
4	SPD	16	Phases:  3, 6, 9, 12
3	REC	0
16	END	0
15	STUN	0	[b]Total Characteristics Cost:[/b] 9
[b]Movement:[/b]	
Run: 5"/10"
Swim: 2"/4"
Leap: 1" Forward, .5" Up

[b]Cost	Powers	END[/b]
76	[i]The Omnitrix (aka the watch):[/i] Multiform (570 Character Points in the most
expensive form) (x14 Number Of Forms), 1 Recoverable Continuing Charge
lasting 10 Minutes (+0) (106 Active Points); Gestures (Requires both hands;
Must turn dials and press buttons; -1/2), Extra Time (Full Phase, Only to
Activate, -1/4)	[1 rc]

14	[i]Blinding Flash of Transformation:[/i] Sight Group Flash 4d6, Trigger (Activating the
Trigger is an Action that takes no time, Trigger requires a Turn or more to reset;
Activating the Omnitrx; +1/4), Personal Immunity (+1/4), Explosion (+1/2), Reduced
Endurance (0 END; +1/2) (50 Active Points); No Conscious Control (-2), No Range (-
1/2)	0

28	[i]Omnitrix Safeguards:[/i] EB 8d6, Trigger (Activating the Trigger is an Action that
takes no time, Trigger requires a Turn or more to reset; If Anyone Other then Wearer
Tampers With Omnitrix; +1/4), Reduced Endurance (0 END; +1/2), Double Knockback
(+3/4) (100 Active Points); No Conscious Control (-2), No Range (-1/2)	0

7	[i]Whoa! Cool!:[/i] +15 PRE (15 Active Points); Only to Defend Against Fear based
Presence Effects (-1)

15	[i]Tennyson Family Luck:[/i] Luck 3d6	0

[b]Perks[/b]
3	[i]Just some kid[/i]: Anonymity
40	[i]Technorg's Life Belongs To You[/i]: Follower
40	[i]Grandpa Max[/i]: Follower
15	[i]The Galactic Enforcers[/i]: Contacts have extremely useful Skills or resources, Good relationship, Organization 8-
1	[i]Honorary Galactic Enforcer[/i]: Fringe Benefit


[b]Talents[/b]
6	Combat Luck (3 PD/3 ED)

[b]Skills[/b]
15	[i]Can dodge harpoons, laser beams and giant hamsters!:[/i] +3 with DCV
1	AK: USA 8-
3	Combat Piloting 12-
2	Gambling (Sumo Slammers  CCG) 11-
1	PS: Fishing 8-
0	PS: Little League 11-
2	PS: Video Games 11-
1	Survival (Temperate/Subtropical) 8-
5	TF:  Hoverboard, SCUBA, Skateboarding, Two-Wheeled Motorized Ground Vehicles, Two-Wheeled Muscle-Powered Ground Vehicles
3	Tactics 11-

[b]Total Powers & Skills Cost: 277
Total Cost: 286

200+	Disadvantages[/b]
10	Accidental Change:  Sometimes gets stuck with the wrong form! 11- (Uncommon)
5	DNPC:  Gwen 8- (Normal; Useful Skills)
0	DNPC:  Grandpa Max 8- (Slightly Less Powerful than the PC; Useful Skills)
5	Distinctive Features:  Omnitrix stuck on left wrist (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses)
10	Hunted:  Kevin 11 8- (As Pow, Capture)
20	Hunted:  The Forever Knights 8- (Mo Pow, NCI, Capture)
15	Hunted:  Vilgax 8- (Mo Pow, Harshly Punish)
10	Psychological Limitation:  Hates Bullies (Common, Moderate)
10	Psychological Limitation:  Trusting and Naive  (Common, Moderate)
10	Social Limitation:  Minor (Frequently, Minor)
15	Social Limitation:  Secret ID (Frequently, Major)

[b]Total Disadvantage Points: 110[/b] 

 

Background/History: Ben Tennyson was once an ordinary ten-year-old boy. While on a camping trip with his Grandpa Max and his cousin Gwen, he saw a shooting star. Running off into the woods to investigate, Ben discovered that the shooting star was actually an alien artifact that looked like some kind of wristwatch. When he approached the object, it animated and attached itself to his arm. After freaking out and yelling a bit, he tried to pull and pry it off, but to no avail.

 

Ben soon discovered that the device had several buttons and a dial with many settings. Thinking that the right combination might allow him to remove the device, Ben started tinkering around. In the process, he discovered that the device allowed him to turn into an alien. And not just one alien, but several different ones, each with cool new powers. He promptly decided to use his newfound powers to become a hero, at least until summer vacation ends.

 

Ben eventually found out that the device is called the Omnitirx. It's apparently a one of a kind prototype and it transforms him by injecting him with alien DNA. The Omnitrix crashed to earth when Vilgax the space pirate destroyed the vessel that was carrying it. Vilgax wants the Omnitrix so that he can mass-produce it and create an invincible army. He will stop at nothing to get it back from Ben. Vilgax was grievously wounded in his last attempt to capture it, but has since recovered thanks to extensive cybernetic enhancement. Ben defeated him once more, but it's unclear if the threat that is Vilgax is truly gone.

 

Personality/Motivation: A generally kindhearted and brave boy, Ben wanted to help people even before he got powers. Now that he can actually make a difference, he's just as happy as could be. However, he's still learning to use his powers in a responsible manner. He's only recently learned that being a hero should be it's own reward, and that he shouldn’t expect fame, fortune or favors as a result of his heroic efforts. A thank you from time to time would be nice though!

 

Ben's a pretty typical ten year old american male. He has a bit of a mischievous streak, especially towards his "geeky" cousin Gwen. He's used the Omnitrix to play pranks on her and others on occasion. He's also used the device for personal gain, such as using Grey Matter's small size to look for the hidden prize in a boxes of cereal or using XLR8's speed to do chores. He once hung a pair of children by their underwear, but they were bullies that totally had it coming.

 

Quotes:

 

"Look, if I can figure this thing out, maybe I can help people. I mean, really help them, not just, you know, make things worse."

 

"Time to go hero!"

 

Powers/Tactics: Ben can use the Omnitrix to assume the forms of several different alien heroes, each with separate strengths, powers and weaknesses. While Ben's appearance and voice change, he retains all his memories and personality. However, he does describe the experience like being himself and someone else at the same time.

 

Normally, Ben can only remain in a given form for ten minutes at a time, but this has been known to fluctuate considerably.

 

So far, Ben has not figured out how to change from one alien form to another, nor can he end a transformation prematurely. The Omnitirix flashes red and beeps loudly to alert him when it's "battery" is running low. He often ends up reverting to his human form at inconvenient time, such as while flying or running at top speed across the surface of a lake. Luckily, he's managed not to hurt himself... so far.

 

It's unclear exactly how long the Omnitrix takes to recharge or even how it recharges.

 

It's also not clear at this point if the Omnitrix is sentient or if it is merely programmed with protocols that Ben doesn't comprehend. Frequently it has changed Ben into an alien form he didn't select, but which ultimately proved to still be useful. Other times it has cut his transformations short or extended them for hours. It's even defended itself from direct attack on a few occasions. The Omnitrix seems to have a mind of its own sometimes, and that mind seems determined to turn Ben into a true hero. Ben just thinks the watch is prone to malfunction, not realizing that it malfunctions most often when he is using it in an inappropriate manner.

 

Ben and others have been unable to remove the Omnitirx. The alien mercenary Hoverboard has explained that the device is bound to Ben on a genetic level. It likely cannot be removed without extensive surgery. At least, not while Ben is still alive.

 

Appearance: Ben is a Caucasian male with short brown hair and bright green eyes. He wares a strange looking "watch" on his left wrist. He dresses in lose green pants, a black and white shirt and wares black and white gym shoes. He's a bit short for a ten-year-old boy.

 

OPTIONS

 

Ben keeps a cardboard box full of trophies taken from the various foes he has defeated. In the episode "Lucky Girl", we saw that the box was getting quite full. However, like a typical super hero, he doesn't actually use any of these confiscated items. This option allows Ben to have access to those items should he need them, so long as he can get to the RV where he keeps them stored.

 

[b]+75[/b] [i]Ben's Box of Souvenirs:[/i] Variable Power Pool (Gadget Pool), 60 base + 15 control cost, (90 Active Points); Focus (All Powers Must Take At Least a -1/2 Worth Of This Limitation; -1/2), VPP Powers Can Be Changed Only In The RV (-1/2)

0 1) [i]Hoverboard:[/i] Flight 12", Reduced Endurance (0 END; +1/2) (36 Active Points); OAF (-1) Real Cost: 18

0 2) [i]Dr. Animo's Transmodulator:[/i] Summon 150-point Giant, Mutated Animals, Loyal (+1/2), Expanded Class of Beings (+1/2) (60 Active Points); OAF (-1), Requires Normal Animal Subject (-1/2) Real Cost: 24

Link to comment
Share on other sites

Re: Ben 10 (again!)

 

Diamondhead

 

[b]
Val	Char	Cost	Roll	Notes[/b]
25	STR	15	14-	Lift 800.0kg; 5d6 HTH damage
14	DEX	12	12-	OCV: 5/DCV: 5
25	CON	30	14-
20	BODY	20	13-
8	INT	-2	11-	PER Roll 11-
10	EGO	0	11-	ECV: 3
20	PRE	10	13-	PRE Attack: 4d6
14	COM	2	12-
20	PD	15	Total: 40 PD (40 rPD)
20	ED	15	Total: 40 ED (40 rED)
4	SPD	16	Phases:  3, 6, 9, 12
10	REC	0
50	END	0
46	STUN	0	[b]Total Characteristics Cost:[/b] 133
[b]Movement:[/b]	
Run: 6"/12"
Swim: 2"/4"
Leap: 5" Forward, 2.5" Up

[b]Cost 	Powers 	END[/b]
75 	[i]Harder than Diamond I:[/i] Armor (20 PD/20 ED), Hardened (+1/4) (75 Active Points)	0
20 	[i]Harder than Diamond II:[/i] Damage Resistance (20 PD/20 ED)	0
30 	[i]Virtually Unbreakable:[/i] (Total: 30 Active Cost, 30 Real Cost) Physical Damage Reduction, Resistant, 25% (Real Cost: 15) plus Energy Damage Reduction, Resistant, 25% (Real Cost: 15)	0
10 	[i]Light Refraction:[/i] Sight Group Flash Defense (15 points) (15 Active Points); Only Works Against Flashes Based on Light (-1/2)	0
16 	[i]Crystaline Reflection:[/i] Missile Deflection (Any Ranged Attack), Missile Reflection (40 Active Points); Only Works Against Light and Beam based attacks (-1), Costs Endurance (-1/2)	4
6 	[i]Sharp Edges:[/i] HKA 1 point, Reduced Endurance (0 END; +1/2), Persistent (+1/2), Damage Shield (+1/2), Continuous (+1) (17 Active Points); Activation Roll 11- (-1), Always On (-1/2), No STR Bonus (-1/2)	0
11 	[i]Crystalmorphic Regeneration:[/i] Healing 1 BODY, Can Heal Limbs, Reduced Endurance (0 END; +1/2), Persistent (+1/2) (30 Active Points); Extra Time (Regeneration-Only) 1 Turn (Post-Segment 12) (-1 1/4), Self Only (-1/2)	0
61 	[i]Crystalmorph:[/i] Multipower, 61-point reserve	
2u 	1) [i]Grow Cleats:[/i] Knockback Resistance -10" (20 Active Points); Costs Endurance (Only to Activate; -1/4)	2
5u 	2) [i]Grow Spikes:[/i] HKA 1d6 (1d6+1 w/STR), Armor Piercing (+1/2), Damage Shield (+1/2), Reduced Endurance (0 END; +1/2), Continuous (+1) (52 Active Points)	0
6u 	3) [i]Crystal Shards:[/i] RKA 1d6+1, Armor Piercing (+1/2), Reduced Endurance (1/2 END; +1/2), Autofire (10 shots; +1) (60 Active Points)	2
6u 	4) [i]Big Crystal Blade:[/i] HKA 2d6+1 (3d6 w/STR), Indirect (Can grow anywhere on body; +1/4), Armor Piercing (+1/2) (61 Active Points)	6
4u	5) [i]Crystal Shield:[/i] FW (10 PD/10 ED; 1" long and 6" tall) (60 Active Points); Limited Range (10"; -1/4), Only When In Contact With The Ground (-1/4)	6
3u	6) [i]Grow Refraction Cluster:[/i] Energy Blast + 5d6, Variable Special Effects (Any Light or Beam based SFX; +1/4), Variable Advantage (+1/2 Advantages; +1) (56 Active Points); Gestures (Requires both hands; -1/2), Linked (Crystaline Reflection; -1/4)	6

[b]Skills[/b]
9 	+3 with Crystalmorph Attacks
9	+3 with Missile Deflection/Reflection
4 	+2 with Crystal Shards
1 	AK: USA 8-
3 	Breakfall 12-
3	Combat Piloting 12-
2 	Gambling (Sumo Slammers CCG) 11-
1 	PS: Fishing 8-
0	PS: Little League 11-
2 	PS: Video Games 11-
5 	Rapid Attack (Ranged)
1 	Survival (Temperate/Subtropical) 8-
4 	TF: Hoverboard, SCUBA, Skateboarding, Two-Wheeled Motorized Ground Vehicles, Two-Wheeled Muscle-Powered Ground Vehicles
3	Tactics 11

[b]Total Powers & Skills Cost: 302

Total Cost: 435

200+ 	Disadvantages[/b]
10	DNPC:  Grandpa Max and Gwen 8- (Normal; Useful Noncombat Position or Skills; Group DNPC: x2 DNPCs)
15 	Distinctive Features: Big Alien Made Out of Turquoise Crystal (Not Concealable; Noticed and Recognizable; Detectable By Commonly-Used Senses)
10 	Hunted: Kevin 11 8- (As Pow, Capture)
20 	Hunted: The Forever Knights  8- (Mo Pow, NCI, Capture)
15 	Hunted: Vilgax 8- (Mo Pow, Harshly Punish)
10 	Psychological Limitation: Hates Bullies (Common, Moderate)
10 	Psychological Limitation: Overconfident (Common, Moderate)
10 	Psychological Limitation: Trusting and Naive (Common, Moderate)
15 	Social Limitation: Secret ID (Frequently, Major)
5 	Unluck: 1d6
20 	Vulnerability: 2 x BODY Sonics (Common)
20 	Vulnerability: 2 x STUN Sonics (Common)
[b]Total Disadvantages Points: 160[/b]

 

Background/History:

 

Personality/Motivation:

 

Quotes:

 

"What comes around goes around. Let's see how you like it, ya techno-freak."

 

"Leave him alone! You want someone to pick on, try me."

 

Powers/Tactics:

 

Appearance: Diamondhead is a muscular looking humanoid alien that is made entirely out of sharp, nearly indestructible, turquoise crystal. Of course, as a limited metamorph, Diamondhead can change his shape in several dramatic ways. He has no body hair and no apparent ears or nose, though he can definitely hear. His eyes are bright yellow and sometimes glow with inner light. He has two large crystal spikes projecting upwards from his shoulder blades, with two smaller spikes on his back directly beneath them. Each hand has three fingers and an opposable thumb. He wares a sleeveless body sock that is patterned after Ben's favorite t-shirt. The right half is entirely black, while the left is mostly white, except for a large black patch on the chest and shoulder, from which the Omnitrix projects.

Link to comment
Share on other sites

Re: Ben 10 (again!)

 

Fourarms

 

[b]
Val	Char	Cost	Roll	Notes[/b]
50	STR	40	19-	Lift 25.6tons; 10d6 HTH damage
14	DEX	12	12-	OCV: 5/DCV: 5
35	CON	50	16-
25	BODY	30	14-
8	INT	-2	11-	PER Roll 11-
10	EGO	0	11-	ECV: 3
25	PRE	15	14-	PRE Attack: 5d6
8	COM	-1	11-
30	PD	20	Total: 30 PD (30 rPD)
30	ED	23	Total: 30 ED (30 rED)
4	SPD	20	Phases:  3, 6, 9, 12
17	REC	0
70	END	0
68	STUN	0	[b]Total Characteristics Cost:[/b] 195
[b]Movement:[/b]	
Run: 12"/24"
Swim: 2"/4"
Leap: 30" Forward, 15" Up

Cost 	Powers 	END
6 	[i]Four Armed Combatant:[/i] +2 SPD (20 Active Points); Activation Roll 11- (-1), Only to Punch (-1), Costs Endurance (-1/2)	2
4 	[i]Four Eyes, too:[/i] +4 PER with Normal Sight	0
41 	[i]Four Armed Fury:[/i] Multipower, 62-point reserve, (62 Active Points); all slots Restrainable (-1/2)	
2u 	1) [i]Four Handed Thunderclap:[/i] Hearing Group Flash 8d6, Hole In The Middle (+1/4), Does Knockback (+1/4), Explosion (-1 DC/3"; +1) (60 Active Points); No Range (-1/2), Extra Time (Full Phase, -1/2), Restrainable (-1/2)	6
4u	2) [i]Focused Four Handed Thunderclap:[/i] (Total: 61 Active Cost, 37 Real Cost) Energy Blast 8d6 (40 Active Points); Restrainable (-1/2) (Real Cost: 27) [b]plus[/b] Hearing Group Flash 7d6 (21 Active Points); Linked (Energy Blast; -1/2), Restrainable (-1/2) (Real Cost: 10)	6
3u 	3) [i]Ring The Bell:[/i] EB 10d6, Side Effects (Side Effect only affects the environment near the character; May Cause Considerable Damage to Environment; +0), Only Does Knockdown, Not Knockback (+0), Indirect (Always from Below; +1/4) (62 Active Points); Extra Time (Full Phase, -1/2), Restrainable (-1/2), Only Affects Targets on the Ground (-1/4)	6
3u 	4) [i]Mighty Throw:[/i] EB 10d6, Reduced Endurance (1/2 END; +1/4) (62 Active Points); OIF (Object of Opportunity; -1/2), Restrainable (-1/2), Range Based On STR (-1/4)	2
3u	5) [i]Catch 'n Release Policy:[/i] Missile Deflection (Any Ranged Attack), Missile Reflection, Reflect At Any Target, Adjacent Hex (+1/2) (60 Active Points); Only Works Against Physical Missiles (-1/2), Restrainable (-1/2)	0
4	[i]Get A Grip:[/i] Clinging (normal STR), Side Effects (Side Effect only affects the environment near the character; always causes relativly minor damage to the surface being climbed; +0) (10 Active Points); Costs Endurance (-1/2), Slow Climbing (character can only move at the rate of 2" per Phase; -1/2), Restricted Use (only for climbing and surface climbed must have DEF 10 or less; -1/4)	1
6 	[i]Heavy:[/i] Knockback Resistance -3"	0
39	[i]Jump Good!:[/i] Leaping +20" (30" forward, 15" upward) (Accurate, x4 Noncombat), Reduced Endurance (1/2 END; +1/4) (39 Active Points)	1
12 	[i]Long Legs:[/i] Running +6" (12" total)	1
6 	[i]Not Just a Clever Name:[/i] Extra Limbs (2), Inherent (+1/4) (6 Active Points)	0
4 	[i]Reach:[/i] Stretching 1", Reduced Endurance (0 END; +1/2) (7 Active Points); Always Direct (-1/4), no Noncombat Stretching (-1/4), No Velocity Damage (-1/4)	0
12 	[i]This is Easy!:[/i] Reduced Endurance (1/2 END; +1/4) (12 Active Points) applied to STR	
30 	[i]Tough Red Hide:[/i] Damage Resistance (30 PD/30 ED)	0

[b]Talents[/b]
9 	Ambidexterity (no Off Hand penalty)

[b]Skills[/b]
15	+5 with Four Armed Fury
15 	+5 with Punch, Grab and Disarm
1 	AK: USA 8-
3	Combat Piloting 12-
2 	Gambling (Sumo Slammers CCG) 11-
1 	PS: Fishing 8-
0	PS: Little League 11-
2 	PS: Video Games 11-
1 	Survival (Temperate/Subtropical) 8-
4 	TF: Hoverboard, SCUBA, Skateboarding, Two-Wheeled Motorized Ground Vehicles, Two-Wheeled Muscle-Powered Ground Vehicles
3 	Tactics 11-

[b]Total Powers & Skills Cost: 235

Total Cost: 438

200+ 	Disadvantages[/b]
10	DNPC:  Grandpa Max and Gwen 8- (Normal; Useful Noncombat Position or Skills; Group DNPC: x2 DNPCs)
15 	Distinctive Features: Big red four armed alien (Not Concealable; Noticed and Recognizable; Detectable By Commonly-Used Senses)
5 	Enraged: In combat (Uncommon), go 8-, recover 14-
10 	Hunted: Kevin 11 8- (As Pow, Capture)
20 	Hunted: The Forever Knights  8- (Mo Pow, NCI, Capture)
15 	Hunted: Vilgax 8- (Mo Pow, Harshly Punish)
5 	Physical Limitation: Large (10' tall. -2 DCV and others are +2 on their PER Rolls to percieve him) (Infrequently, Slightly Impairing)
10 	Psychological Limitation: Hates Bullies (Common, Moderate)
10 	Psychological Limitation: Overconfident (Common, Moderate)
10 	Psychological Limitation: Trusting and Naive (Common, Moderate)
15 	Social Limitation: Secret ID (Frequently, Major)
10 	Unluck: 2d6
[b]Total Disadvantages Points: 135[/b]

 

Background/History:

 

Personality/Motivation:

 

Quotes:

 

"You are going down, Peanut!"

 

"You want to be king, get ready to be crowned!"

 

Powers/Tactics:

 

Appearance: Fourarms is a Tetramand. He is a 10-foot tall alien with bright, smooth red skin. He has four massively muscular arms, one set of which is located directly under the other. He gets around on two long, powerful legs. Each of his hands has three fingers and an opposable thumb, while each foot has only two toes. Fourarms has two big yellow eyes, with a smaller pair located directly underneath them. He has no body hair at all, not even eyebrows, but does have a thick black line running from the back of his neck to where his nose should be. He has another similar black rectangular marking on his chin. Though he has no visible ears, he can definitely hear. Fourarms’ costume is modeled after Ben's t-shirt. The top is a tight whit shirt with only one pair of short sleeves, which leaves Fourarms second pair of arms completely bare. A black stripe runs up the center of both the front and back of the shirt. Black rings surround the collar and the ends of the sleeves. These circles are connected by a black stripe that runs up the length of Fourarms shoulder. Fourarms wares two pairs of black fingerless gloves. His tights are also solid black and leave his feet bare. The Omnitrix is visible from the shoulder of his top-left arm.

Link to comment
Share on other sites

Re: Ben 10 (again!)

 

Ghostfreak

 

[b]
Val	Char	Cost	Roll	Notes[/b]
20	STR	10	13-	Lift 400.0kg; 4d6 HTH damage
14	DEX	12	12-	OCV: 5/DCV: 5
20	CON	20	13-
12	BODY	4	11-
8	INT	-2	11-	PER Roll 11-
18	EGO	16	13-	ECV: 6
30	PRE	20	21-	PRE Attack: 12d6
6	COM	-2	10-
10	PD	6	Total: 10 PD (0 rPD)
10	ED	6	Total: 10 ED (0 rED)
4	SPD	16	Phases:  3, 6, 9, 12
8	REC	0
40	END	0
32	STUN	0	[b]Total Characteristics Cost:[/b] 72
[b]Movement:[/b]	
Fly: 12"/24"
Swim: 12"/24"

[b]Cost 	Powers 	END[/b]
60 	[i]Density Reduction:[/i] Desolidification (affected by Light based attacks), Reduced Endurance (0 END; +1/2) (60 Active Points)	0
22 	[i]Shadowy Form:[/i] Invisibility to Sight Group , No Fringe, Reduced Endurance (0 END; +1/2) (45 Active Points); Only Invisible to Normal Sight (-1)	0
15	[i]Ghastly Ectonurite Claws:[/i] Killing Attack - Hand-To-Hand 1d6 (2d6 w/STR)	1
12 	[i]Freak Out!:[/i] +30 PRE (30 Active Points); Only For Fear Based Presence Attacks (-1), Gestures (Requires both hands; -1/2)
11	[i]Blink Phasing:[/i] +6 with DCV (30 Active Points); Does not Work While Desolidification Is Active (-1), Costs Endurance (-1/2), Does Not Work Against Desolidifed Attacks (-1/4)	3
5 	[i]Ectonurite Tentacles:[/i] Extra Limbs (12), Inherent (+1/4) (6 Active Points); Limited Manipulation (-1/4)	0
5 	[i]Used To The Dark:[/i] Nightvision	0
30	[i]Ectonurite Mental Manipulation:[/i] Elemental Control, 120-point powers,  (60 Active Points); all slots No Range (-1/2), Linked (Density Reduction; -1/2)
30	1)   [i]Neural Disruption Touch:[/i] Energy Blast 6d6, No Normal Defense ([defense is PD Force Field]; +1), Affects Physical World (+2) (120 Active Points); No Range (-1/2), Linked (Density Reduction; -1/2)	12	
39	2)   [i]Mental Touch:[/i] Telepathy 7d6 (Human and Alien classes of minds), Reduced Endurance (0 END; +1/2), Affects Physical World (+2) (157 Active Points); Only On Posessed Target (-1/2), No Range (-1/2), Linked (Density Reduction; -1/2)	0
128	3)   [i]Meat Puppetry:[/i] Mind Control 20d6 (Human and Alien classes of minds), Telepathic (+1/4), Reduced Endurance (0 END; +1/2), Affects Physical World (+2) (412 Active Points); Mandatory Effect EGO +30 or Greater (-3/4), No Range (-1/2), Linked (Density Reduction; -1/2)	0

55	[i]Mind Over Mater:[/i] Multipower, 55-point reserve	
6m	1)   [i]Float:[/i] Flight 10", Usable As Swimming (+1/4), No Turn Mode (+1/4), Reduced Endurance (0 END; +1/2) (40 Active Points); Not While In a Host Body (-1/4)	0
5u	2)   [i]Ghost Touch:[/i] Affects Physical World (+2) for up to 20 Active Points of STR, Reduced Endurance (1/2 END; +1/4) (50 Active Points)	2
4u	3)   [i]Ghost Hand:[/i] Telekinesis (20 STR), Fine Manipulation (40 Active Points)	4
2u	4)   [i]Meat Hooks:[/i] Clinging (normal STR), Usable Simultaneously (up to 2 people at once; +1/2), Affects Physical World (+2) (35 Active Points); Linked (Density Reduction; -1/2)	0
2u	5)   [i]Ghost Punch:[/i] Hand-To-Hand Attack +4d6, Double Knockback (+3/4) (35 Active Points); Hand-To-Hand Attack (-1/2)	3
1u	6)   [i]Telekinetic Might:[/i] +15 STR, Usable By Other (+1/4), Reduced Endurance (1/2 END; +1/4) (22 Active Points); No Figured Characteristics (-1/2)	1
1u	7)   [i]Shadow Manipulation:[/i] Sight Group Images 1" radius (10 Active Points); Only To Alter Shape of Existing Shadows (-1/2)	1


[b]Skills[/b]
32 	+4 with All Combat
1 	AK: USA 8-
3	Combat Piloting 12-
2 	Gambling (Sumo Slammers CCG) 11-
1 	PS: Fishing 8-
0	PS: Little League 11-
2 	PS: Video Games 11-
1 	Survival (Temperate/Subtropical) 8-
4 	TF: Hoverboard, SCUBA, Skateboarding, Two-Wheeled Motorized Ground Vehicles, Two-Wheeled Muscle-Powered Ground Vehicles
3 	Tactics 11-
[b]Total Powers & Skills Cost: 482

Total Cost: 570

200+ 	Disadvantages[/b]
10	DNPC:  Grandpa Max and Gwen 8- (Normal; Useful Noncombat Position or Skills; Group DNPC: x2 DNPCs)
20	Distinctive Features:  Scary Ghost Like Alien (Not Concealable; Always Noticed and Causes Major Reaction; Detectable By Commonly-Used Senses)
10 	Hunted: Kevin 11 8- (As Pow, Capture)
20 	Hunted: The Forever Knights 8- (Mo Pow, NCI, Capture)
15 	Hunted: Vilgax 8- (Mo Pow, Harshly Punish)
10 	Psychological Limitation: Hates Bullies (Common, Moderate)
10 	Psychological Limitation: Trusting and Naive (Common, Moderate)
15 	Social Limitation: Secret ID (Frequently, Major)
20 	Vulnerability: 2 x Effect Light Based Attacks (Common)
[b]Total Disadvantages Points: 130[/b]

 

Background/History:

 

Personality/Motivation:

 

Quotes:

 

"Now you see me, now you don't."

 

Powers/Tactics:

 

Appearance: Ghostfreak is an Ectonurite

Link to comment
Share on other sites

Re: Ben 10 (again!)

 

Grey Matter

 

[b]
Val	Char	Cost	Roll	Notes[/b]
0	STR	-10	9-	Lift 25.0kg; 0d6 HTH damage
14	DEX	12	12-	OCV: 5/DCV: 5
12	CON	4	11-
4	BODY	-12	10-
28	INT	18	15-	PER Roll 15-
10	EGO	0	11-	ECV: 3
5	PRE	-5	10-	PRE Attack: 1d6
8	COM	-1	11-
2	PD	2	Total: 11 PD (9 rPD)
2	ED	0	Total: 11 ED (9 rED)
4	SPD	16	Phases:  3, 6, 9, 12
2	REC	0
24	END	0
10	STUN	0	[b]Total Characteristics Cost:[/b] 20
[b]Movement:[/b]	
Run: 4"/8"
Swim: 2"/4"
Leap 4" Forward, 2" Up


[b]Cost 	Powers 	END[/b]
4	[i]Aquatic Adaptations:[/i] Life Support  (Extended Breathing: 1 END per Turn; Safe in High Pressure; Safe in Intense Cold
8 	[i]Sticky Grip:[/i] Clinging (normal STR) (10 Active Points); Cannot Resist Knockback (-1/4)	0
9 	[i]Heck of a Jump for a Little Guy:[/i] Leaping +4" (4" forward, 2" upward) (Accurate)	1
5 	[i]Sharp Little Teeth:[/i] HKA 1 point	1
20 	[i]Big Frog Like Eyes:[/i] (Total: 20 Active Cost, 20 Real Cost) Nightvision (Real Cost: 5) plus +3 PER with Sight Group (Real Cost: 6) plus +6 versus Range Modifier for Sight Group (Real Cost: 9)	
20	[i]Flexible Galvan Skeleton:[/i] Desolidification , Reduced Endurance (0 END; +1/2) (60 Active Points); Does Not Protect Against Damage (-1), Cannot Pass Through Solid Objects (-1/2), Requires A Contortionist Roll  (-1/2)	0
64	[i]Scientific Intuition:[/i] Multipower, 90-point reserve, all slots Reduced Endurance (1/2 END; +1/4) (112 Active Points); all slots Extra Time (Full Phase, -1/2), Gestures (-1/4)	
