Jump to content

[Character] Glazier


Comic

Recommended Posts

A reworking of my first 350-pt character from decades ago, as far as I can recall. The original had a 1d6 Entangle with +4 Variable Advantage, back when DEF was based on total AP, and VA was a +1 Advantage.

 

He got into a lot of trouble on a team with a strictly-OAF gadgeteer, a martial artist whose Martial Escape didn't work against entangles, a sorcerer who relied on gestures for all his spells, and a detective who relied on stun only weapons, since most of Glazier's entangles tended to be AoE, and he had an aiming deficiency. Though in his defense, he was the only one without effective invisibility, so his designated role on the team was 'bait'.

 

I thought Glazier would be really limited by most of his offensive abilities relying on an End Reserve that only recovered by feeding on the END of others. It turned out to be a pretty decent tactic.

[b][font=Courier New][size=2]Chris Talliser - Glazier[/size][/font][/b]
[font=Courier New][size=2]+[b][u]VAL[/u] [u]CHA[/u] [u]Cost[/u] [u]Base[/u] [u]Roll[/u] [u]Notes[/u][/b][/size][/font]
[font=Courier New][size=2]| 15 STR   5   10   12- HTH Damage 3d6 200kg [1]; 55 Str w/Growth 11d6[/size][/font]
[font=Courier New][size=2]| 17 DEX  21   10   12- OCV 6/ DCV 6 (2 w/Growth)[/size][/font]
[font=Courier New][size=2]| 19 CON  18   10   13-[/size][/font]
[font=Courier New][size=2]| 12 BODY  4   10   11- 20 w/Growth[/size][/font]
[font=Courier New][size=2]| 13 INT   3   10   12- PER Roll 12-[/size][/font]
[font=Courier New][size=2]| 20 EGO  20   10   13- ECV: 7; Ironwilled human[/size][/font]
[font=Courier New][size=2]| 20 PRE  10   10   13- 40 OHID, for PRE Attack Only; PRE Attack: 8d6[/size][/font]
[font=Courier New][size=2]| 10 COM   -   10   11-[/size][/font]
[font=Courier New][size=2]|  5  PD   2    3       31 PD (26/16h rPD)[/size][/font]
[font=Courier New][size=2]|  5  ED   1    4       31 ED (26/16h rED)[/size][/font]
[font=Courier New][size=2]|  4 SPD  13    2.7 Phases: 3, 6, 9, 12[/size][/font]
[font=Courier New][size=2]|  7 REC   -    7 [/size][/font]
[font=Courier New][size=2]| 38 END   -   38 [/size][/font]
[font=Courier New][size=2]| 30 STUN  -   30       38 w/Growth[/size][/font]
[font=Courier New][size=2]+ [/size][/font]
[font=Courier New][size=2]| 17 RUN   -    6"      [1][/size][/font]
[font=Courier New][size=2]|  2 SWIM  -    2"      [1][/size][/font]
[font=Courier New][size=2]|  3 LEAP  -    3"      3"/2" up [1][/size][/font]
[font=Courier New][size=2]+[b]CHA Cost: 97[/b][/size][/font]
[font=Courier New][size=2]+[b][u]Cost[/u] [u]POWERS[/u][/b][/size][/font]
[font=Courier New][size=2]| 48  16 rPD/16 rED Armor (+1/4 Hardened; -1/4 Visible/OHID) '[b][i]Ice Form[/i][/b][/size][/font][font=Courier New][size=2]' 60 AP [-][/size][/font]
[font=Courier New][size=2]| 10  +20 PRE (-1 Only for Pre Attack,-0 OHID) 20 AP [-][/size][/font]
[font=Courier New][size=2]|  8  Clinging (-1/4 Visible/OHID) '[b]Icing Over[/b]' 10 AP [-][/size][/font]
[font=Courier New][size=2]|  7  95 END 0 REC Reserve (-1/4 Visible/OHID) '[b][i]Ice Reservoir[/i][/b][/size][/font][font=Courier New][size=2]' 9 AP <->[/size][/font]
[font=Courier New][size=2]|  5  IR Vision [b][i]'Cold Sight' [/i][/b][/size][/font][font=Courier New][size=2][-][/size][/font]
[font=Courier New][size=2]|  4  Life Support: Safe in Cold, Safe in Vacuum [b][i]'Link to Oblivion' [/i][/b][/size][/font][font=Courier New][size=2]4 AP [1][/size][/font]
[font=Courier New][size=2]| 12  10 pts Power Defence (+1/4 Hardened) [b][i]'Link to Oblivion' [/i][/b][/size][/font][font=Courier New][size=2]12 AP [-][/size][/font]
[font=Courier New][size=2]| 32  +11" Running: Total 17", (+1/2 0 END on 10") [b][i]'Ice Skating' [/i][/b][/size][/font][font=Courier New][size=2]32 AP [1][/size][/font]
[font=Courier New][size=2]| 60 Multipower Cold Pool '[b][i]Ice Control[/i][/b][/size][/font][font=Courier New][size=2]' 60 AP [-][/size][/font]
[font=Courier New][size=2]|  6u 12d6 EB [i]'[b]Cold Blast'[/b] [/i]60 AP <6>[/size][/font]
[font=Courier New][size=2]|  6u 2d6 10 DEF Entangle [i]'[b]Ice Up'[/b] [/i]60 AP <6>[/size][/font]
[font=Courier New][size=2]|  4u 2d6 4 DEF Entangle, (+1 AoE Cone; -1/2 No Range) [i]'[b]Ice Storm'[/b] [/i]60 AP <6>[/size][/font]
[font=Courier New][size=2]|  2u 10 rPD/10 rED FF [i]'[b]Ice Shell'[/b] [/i]20 AP <2>[/size][/font]
[font=Courier New][size=2]|  4u 8x Growth [i]'[b]Glaciation' [/b][/i]40 AP <4>[/size][/font]
[font=Courier New][size=2]|  4u Transfer 3d6 END > Reserve, Max +30: Total 96 END Cap (-1/2 Only to Reserve Maximum) '[b][i]Chill Touch[/i][/b][/size][/font][font=Courier New][size=2]' 60 AP [6][/size][/font]
[font=Courier New][size=2]|  6u 2.5d6 Transform Living Being to Suspended Animation (+1/2 Cumulative) [b][i]'Deep Freeze' [/i][/b][/size][/font][font=Courier New][size=2]<6>[/size][/font]
[font=Courier New][size=2]+[b]POWERS Cost: 218[/b][/size][/font]
[font=Courier New][size=2]+[b][u]Cost[/u] [u]SKILLS[/u][/b][/size][/font]
[font=Courier New][size=2]|      8- Acting EM[/size][/font]
[font=Courier New][size=2]|  3  12- Acrobatics (Trick Skiing)[/size][/font]
[font=Courier New][size=2]|      8- AK: Home City EM[/size][/font]
[font=Courier New][size=2]|      8- Climbing EM[/size][/font]
[font=Courier New][size=2]|  6 +2 CSL: Cold Pool Attacks[/size][/font]
[font=Courier New][size=2]|      8- Computer Programming EM[/size][/font]
[font=Courier New][size=2]|      8- Conversation EM[/size][/font]
[font=Courier New][size=2]|      8- Deduction EM[/size][/font]
[font=Courier New][size=2]|      8- KS: Winter Sports EM[/size][/font]
[font=Courier New][size=2]|  3  4 pts LS: English EM, French (Native)[/size][/font]
[font=Courier New][size=2]| 11  Martial Art, Hockey Brawling - 4 pt. Escape, 4 pt. Hold, 3 pt. Legsweep[/size][/font]
[font=Courier New][size=2]|  3  12- Paramedics[/size][/font]
[font=Courier New][size=2]|  3  12- Power Skill: Ice Up[/size][/font]
[font=Courier New][size=2]|     11- PS: Trainer, Winter Sports EM[/size][/font]
[font=Courier New][size=2]|  3  12- Survival (Winter)[/size][/font]
[font=Courier New][size=2]|     TF: Small Motorized Ground Vehicles EM[/size][/font]
[font=Courier New][size=2]+[b]SKILLS Cost: 32[/b][/size][/font]
[font=Courier New][size=2]+[b][u]Cost[/u] [u]Talents[/u][/b][/size][/font]
[font=Courier New][size=2]|  3  Bump of Direction[/size][/font]
[font=Courier New][size=2]+[b]Talents Cost: 3[/b][/size][/font]
[font=Courier New][size=2]+[b][u]Cost[/u] PERKS[/b][/size][/font]
[font=Courier New][size=2]| 0 Normal job, home, vehicle of a normal[/size][/font]
[font=Courier New][size=2]+[b]Perks Cost: 0[/b][/size][/font]
[font=Courier New][size=2]+[b][u]Val[/u] [u]DISADVANTAGES[/u][/b][/size][/font]
[font=Courier New][size=2]| 10 DF: Skeleton Imbedded in 'Ice' in Hero ID (Easily Concealed, Extreme Reaction)[/size][/font]
[font=Courier New][size=2]|  0 DF: Extremely powerful magic aura (Requires special senses)[/size][/font]
[font=Courier New][size=2]|  0 DF: Reduced Body Temperature (Noticed)[/size][/font]
[font=Courier New][size=2]| 15 Enraged: Attacked by Heat/Fire 11- to go, 11- to recover (The Ice Hunger)[/size][/font]
[font=Courier New][size=2]| 20 Hunted: DEMON 8- (Mo Pow, NCI, Harsh)[/size][/font]
[font=Courier New][size=2]| 20 Phys. Lim.: NCM[/size][/font]
[font=Courier New][size=2]| 10 Phys. Lim: Eating for Two (must consume twice the food/air/drink normal)[/size][/font]
[font=Courier New][size=2]| 15 Psych. Lim.: Action Junky (Common, Strong)[/size][/font]
[font=Courier New][size=2]| 20 Psych. Lim.: CVK (Very Common, Strong)[/size][/font]
[font=Courier New][size=2]| 15 Psych. Lim.: Outgoing (Very Common, Moderate)[/size][/font]
[font=Courier New][size=2]| 15 Social Lim.: Secret ID: Chris Talliser, Jock (Frequently, Major)[/size][/font]
[font=Courier New][size=2]| 10 Social Lim.: Reputation - Vampiric Ice Skeleton Who Feeds on Evildoers[/size][/font]
[font=Courier New][size=2]+[b]DISADVANTAGES Points: 150[/b][/size][/font]

[font=Courier New][size=2]Base Pts: 200[/size][/font]

[font=Courier New][size=2]Total Character Cost: 350[/size][/font]

Quote: "You will feel a slight chill."

 

Origin

 

Chris Talliser was guiding a winter camping expedition for a Boy Scout troop in the backwoods of Quebec in the heart of the Canadian Shield. Mr. Monik, the scoutmaster, had made all the arrangements, including tents and gear that was some of the best Chris had ever seen. There were twelve teenagers, and Brett, Chris's cousin, the backwoods expert, also on the trip.

To make a long story short, Monik was a Morbane, trying to retrieve an ancient artifact by performing a blood sacrifice of a dozen innocents -- the drugged and helpless scouts -- atop the rock imprisoning the Eyes of Oblivion, a matched pair of blue sapphire the size of a human eye with absolute power over cold. Brett and Chris discovered the ritual, interrupted it, and were smacked down by Monik in the blink of an eye. Which Monik did not have time to regret. In their heroic sacrifice, the cousins became the custodians of the Eyes. That is, Chris became the custodian in this world. Brett's otherdimensional journey remains an untold tale.

 

As Glazier, Chris Talliser wields fantastic powers of cold and ice. He can assume a glacial form 20' tall and nearly invulnerable, shoot blasts of pure chill, and more. To do this he must open the gate to the dimension of cold, an act which calls upon a sacrifice of warmth from this universe.

Link to comment
Share on other sites

Re: [Character] Glazier

 

It's a play on words, glacier + laser.

 

Though given his aiming deficiency, he would have been very popular with the glaziers' guild. And the masons. Plumbers. Bricklayers. Carpenters... ;)

 

Well, as popular as a skeleton imbedded in animated ice gets.

Link to comment
Share on other sites

Re: [Character] Glazier

 

I have to admit...I also thought he had some sort of "window powers" when I saw the name...cool char none the less

 

Well, if defenestration counts.. ;)

 

The eyes are the windows of the soul. His windows have been replaced by a paired ancient mystic sapphire. It's like a homeowner upgrade.

Link to comment
Share on other sites

Re: [Character] Glazier

 

Well, if defenestration counts.. ;)

 

The eyes are the windows of the soul. His windows have been replaced by a paired ancient mystic sapphire. It's like a homeowner upgrade.

 

I wasn't that far gone ...I was thinking something like "The Shoveler" on mystery men...;)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...