Jump to content

Anyone Care To Build ? BLACK ANGEL


Egyptoid

Recommended Posts

Re: Anyone Care To Build ? BLACK ANGEL

 

She looks... cold.

 

Ice Blast: Energy Blast 12d6

Ice Cone: Energy Blast 6d6 (cone)

Frozen to the Bone: Drain STR 6d6

Icy Prison: Entangle 3d6, 3 DEF

 

And of course, Flight (restrainable).

 

I know it's not a complete writeup...

Link to comment
Share on other sites

Re: Anyone Care To Build ? BLACK ANGEL

 

Here is a start--but I'm sort of tired now and can't go on. Feel free to flesh it out and make it more interesting that what I've slapped together here.

 

BLACK ANGEL
Val	Char	Cost	Roll	Notes
20/45	STR	10	13- / 18-	Lift 400.0kg/12.8tons; 4d6/9d6 [2/4]
18/26	DEX	24	13- / 14-	OCV:  6/9/DCV:  6/9
28	CON	16	15-
12/18	BODY	4	11- / 13-
20	INT	10	13-	PER Roll 16-
23	EGO	26	14-	ECV:  8
20/30	PRE	10	13- / 15-	PRE Attack:  4d6/6d6
20/30	COM	5	13- / 15-

8/25	PD	4	Total:  8/25 PD (8/20 rPD)
10/25	ED	4	Total:  10/25 ED (10/20 rED)
4/6	SPD	12	Phases:  3, 6, 9, 12/2, 4, 6, 8, 10, 12
10/15	REC	0
56	END	0
36/55	STUN	0	Total Characteristic Cost:  130

Movement:	Running:	8"/16"
Flight:	20"/320"
Leaping:	5"/10"
Swimming:	2"/4"

Cost	Powers	END
Angelic Heritage
2	1)  LS  (Longevity: 400 Years)
22	2)  LS  (Eating: Character only has to eat once per week; Immunity All terrestrial poisons and chemical warfare agents; Immunity: All terrestrial diseases and biowarfare agents; Sleeping: Character only has to sleep 8 hours per week)
8	3)  Mental Defense (13 points total)
10	4)  Power Defense (10 points)
11	5)  Regeneration:  Healing 1d6, Can Heal Limbs, Reduced Endurance (0 END; +1/2), Persistent (+1/2) (30 Active Points); Extra Time (1 Turn (Post-Segment 12), -1 1/4), Self Only (-1/2)
	Notes:  No Healing Max (see FREd p. 120).
9	6)  +3 PER with all Sense Groups
Angelic Powers, all slots OIHID (-1/4)
31	1)  Flight 20", x16 Noncombat (55 Active Points); Restrainable (-1/2)	5
20	2)  +25 STR (25 Active Points)	2
14	3)  +8 DEX (24 Active Points); No Figured Characteristics (-1/2)
16	4)  +10 CON (20 Active Points)
10	5)  +6 BODY (12 Active Points)
8	6)  +10 PRE (10 Active Points)
4	7)  +10 COM (5 Active Points)
10	8)  +12 PD (12 Active Points)
12	9)  +15 ED (15 Active Points)
16	10) +2 SPD (20 Active Points)
16	11) Damage Resistance (20 PD/20 ED) (20 Active Points)
17	12) Energy Damage Reduction, Resistant, 50% (30 Active Points); STUN  Only (-1/2)
17	13) Physical Damage Reduction, Resistant, 50% (30 Active Points); STUN Only (-1/2)
15	14) LS  (Safe in High Pressure; Safe in High Radiation; Safe in Intense Cold; Safe in Intense Heat; Safe in Low Pressure/Vacuum; Self-Contained Breathing) (19 Active Points)
4	15) Nightvision (5 Active Points)
8	16) Sight Group Flash Defense (10 points) (10 Active Points)
40	17) Terrible Sword:  HKA 2 1/2d6 (3 1/2d6 / 5d6 w/STR), +1 Increased STUN Multiplier (+1/4), Reduced Endurance (0 END; +1/2) (70 Active Points); Restrainable (-1/2)
6	18) HA +2d6 (10 Active Points); Hand-To-Hand Attack (-1/2)	1
47	Angelic Powers:  Variable Power Pool, 30 base + 17 control cost, Powers Can Be Changed As A Zero-Phase Action (+1) (60 Active Points); Limited Class Of Powers Available Limited (Angelic Abilities, must study or find angelic script detailing the working of the power; -1/2); all slots OIHID (-1/4)
0	1) Instant Change (any clothing):  Cosmetic Transform 2d6 (Clothing into costume and vice-versa), Improved Target Group (+1/4) (12 Active Points); Limited Target Limited (-1/2) Real Cost: 7	1
0	2) Heal Others:  Healing BODY 2 1/2d6, Can Heal Limbs (30 Active Points); Others Only (-1/2) Real Cost: 17	3
0	3) Know the truth:  Telepathy 6d6 (30 Active Points); Limited Power Power loses about half of its effectiveness (Only to detect the truth; -1) Real Cost: 13	3
0	4) Light:  Sight Group Images 1" radius, +/-5 to PER Rolls (25 Active Points); Only To Create Light (-1) Real Cost: 11	2
0	5) Seek:  Mind Scan 6d6 (30 Active Points); Character Cannot Attack Through Link (-1 1/2) Real Cost: 11	3
0	6) Impersonate:  Shape Shift  (Sight Group, limited group of shapes), Instant Change (25 Active Points); Extra Time (Full Phase, Only to Activate, -1/4) Real Cost: 17	2
Angelic Combat
Maneuver	OCV	DCV	Notes
4	Fast Strike	+2	+0	8d6 / 13d6 Strike
5	Defensive Strike	+1	+3	6d6 / 11d6 Strike
4	Martial Block	+2	+2	Block, Abort
4	Martial Disarm	-1	+1	Disarm; 40 STR  / 65 STR to Disarm
3	Martial Grab	-1	-1	Grab Two Limbs, 40 STR  / 65 STR for holding on
5	Passing Strike	+1	+0	6d6 / 11d6 +v/5; FMove
5	Passing Throw	+0	+0	6d6 / 11d6 +v/5; Target Falls; FMove
8	+2 HTH Damage Class(es)
1	Weapon Element:  Blades

Perks
5	Money:  Well Off
1	False Identity

Talents
6	Lucky Girl:  Combat Luck (3 PD/3 ED)
3	Awareness:  Absolute Time Sense
3	Sense of Direction:  Bump Of Direction

Skills
3	Acrobatics 13- (14-)
3	Acting 13- (15-)
2	Language:  Angelic Script (fluent conversation)
2	Language:  Latin (completely fluent; literate) (4 Active Points)
0	Language:  English (idiomatic) (4 Active Points)
3	Scholar
2	1)  KS: Arcane and Occult Lore (3 Active Points) 13-
2	2)  KS: Demon Lore (3 Active Points) 13-
2	3)  KS: Divine Magic (3 Active Points) 13-
2	4)  KS: Organized Crime (3 Active Points) 13-
2	5)  KS: Planar Lore (3 Active Points) 13-
2	6)  KS: Religion: Christianity (3 Active Points) 13-
3	Persuasion 13- (15-)
3	Seduction 13- (15-)
3	Shadowing 13-
3	Stealth 13- (14-)
3	Sleight Of Hand 13- (14-)
11	Magic:  Power 15-
9	+3 with Martial Maneuvers
10	+1 Overall
3	Lockpicking 13- (14-)
3	Security Systems 13-
3	Combat Driving 13- (14-)
3	Systems Operation 13-
3	Trading 13- (15-)
2	TF:  Common Motorized Ground Vehicles, Two-Wheeled Motorized Ground Vehicles
3	Streetwise 13- (15-)

Total Powers & Skill Cost:  520
Total Cost:  650

100+	Disadvantages
10	Hunted:  Heaven 8- (Mo Pow, PC has a Public ID or is otherwise very easy to find, Watching)
10	Hunted:  Hell 8- (Mo Pow, PC has a Public ID or is otherwise very easy to find, Watching)
10	Accidental Change:  Injured 11- (Uncommon)
15	Psychological Limitation:  Protective Of the Innocent (Common, Strong)
15	Psychological Limitation:  Stubborn (Common, Strong)
15	Social Limitation:  Secret Identity Frequently (11-), Major
475	Experience Points

Total Disadvantage Points:  75

Background/History:  Black angel was raised up by a strictly religous mother. Her childhood was grim and serious, and her mother always warned her to be pious, to pray to god, and never, ever give in to temptation. Her mother home schooled her until the girl ran away at 15, having started rebelling early in her teen years. She found most of her schooling about religion and the history of angelic beings to be not useful. But, she soon discovered her other talents--her amazing beauty (that her mother had struggled to hide), strength, reflexes, and many other differences that her mother had tried to conceal from her.  She found it easy to con or steal what she wanted, and she was soon on the road she knew her mother had wanted her to avoid. She went back, to confront her mother, a last display before taking off again....

and she walked in on a family reunion. Her father had finally shown up, and her father was a fallen angel. He had come looking for his spawn, of mortal and angelic heritage to begin her true training. She saw what the once-angel was doing to her mother, who kept denying knowing anything about her daughter despite horrific torture.  She grew enraged, and attacked..and found herself changing. Her nature manifested as her long, beautiful, but black wings unfurled.  Her strength was far greater than before, she felt powerful, invincible..and she was quickly struck down by her father. Her father cursed her, and said for her defiance, she would suffer in the pits of hell. In what she thought was a last breath..she prayed for her mother to be spared, understanding now her mother’s burden. As she passed out, she swore she heard a voice saying "All prayers are heard, my child.."

When she awoke, the fallen angel that had fathered her was dead. His wings were shorn off, and a majestic sword driven though his chest. Her mother, though mortally wounded, appeared to be in no pain, and in fact had a look of joy and love on her face, as she blessed her daughter and spoke of the beautiful miracle she had been allowed to see. She gave her daughter her undying love, and told her of her hope for her daughter to choose the right path, then left this world

Black Angel came away shaken from that night. She's no regular angel. She still handles matters in the way no angel she had ever read about ever doing..except the bad ones. But she's determined to do right by these strange abilities. In the meantime, the powers above and below contend for her services.  


Personality/Motivation:  Willful. Rebellious. She worries about her tendencies, but she enjoys a good fight, she's not terribly dedicated to hard work, and she struggles to overcome her larcenous ways. Sometimes she thinks her role is to be an avenging angel, but she’s been given lots of ominous warnings about where such good intentions inevitably lead.


Appearance:  

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...